Commuting Patterns
Click the tabs below to learn more about the commuting patterns for each county
Fayette

Inflow
Area Counties Sending Workers:
| County | Count | Percentage |
|---|---|---|
| Lamar County, AL | 346 | 8.3% |
| Marion County, AL | 283 | 6.8% |
| Tuscaloosa County, AL | 265 | 6.3% |
| Walker County, AL | 229 | 5.5% |
| Pickens County, AL | 129 | 3.1% |
Total Primary Jobs: 4,183
Workers Living and Working in Fayette County: 2,025
Total Employed in Fayette County, but Living Outside the County: 2,158

Outflow
Area Counties Receiving Workers:
| County | Count | Percentage |
|---|---|---|
| Tuscaloosa County, AL | 1,097 | 17.1% |
| Marion County, AL | 646 | 10.1% |
| Jefferson County, AL | 478 | 7.5% |
| Walker County, AL | 302 | 4.7% |
| Lamar County, AL | 142 | 2.2% |
Total Primary Jobs: 6,405
Total Living in Fayette County, but Employed Outside the County: 4,380
Lamar

Inflow
Area Counties Sending Workers:
| County | Count | Percentage |
|---|---|---|
| Lowndes County, MS | 162 | 5.5% |
| Marion County, AL | 152 | 5.2% |
| Fayette County, AL | 142 | 4.9% |
| Pickens County, AL | 76 | 2.9% |
| Tuscaloosa County, AL | 59 | 2.0% |
Total Primary Jobs: 2,923
Workers Living and Working in Lamar County: 1,856
Total Employed in Lamar County, but Living Outside the County: 1,067

Outflow
Area Counties Receiving Workers:
| County | Count | Percentage |
|---|---|---|
| Lowndes County, MS | 633 | 11.7% |
| Marion County, AL | 443 | 8.2% |
| Fayette County, AL | 346 | 6.4% |
| Tuscaloosa County, AL | 300 | 5.5% |
| Jefferson County, AL | 228 | 4.2% |
Total Primary Jobs: 5,408
Total Living Lamar County, but Employed Outside the County: 3,552
Marion

Inflow
Area Counties Sending Workers:
| County | Count | Percentage |
|---|---|---|
| Fayette County, AL | 646 | 7.7% |
| Lamar County, AL | 443 | 5.3% |
| Franklin County, AL | 420 | 5.0% |
| Winston County, AL | 348 | 4.1% |
| Walker County, AL | 227 | 2.7% |
Total Primary Jobs: 8,393
Workers Living and Working in Marion County: 4,504
Total Employed in Marion County, but Living Outside the County: 3,889

Outflow
Area Counties Receiving Workers:
| County | Count | Percentage |
|---|---|---|
| Winston County, AL | 846 | 7.8% |
| Jefferson County, AL | 750 | 6.9% |
| Franklin County, AL | 473 | 4.4% |
| Tuscaloosa County, AL | 432 | 4.0% |
| Walker County, AL | 337 | 3.1% |
Total Primary Jobs: 10,809
Total Living Marion County, but Employed Outside the County: 6,305
Source for statistics on this page: U.S. Census Bureau, Center for Economic Studies, On the Map. 2010 Statistics.
