Workforce Stats
Regardless of where you choose to locate your business, it will be the quality of those who work there that directly corresponds with the quality of the business, its products and its ability to attract and retain profits. Businesses find that those they hire in the C3 Northwest Alabama region are ready, willing and able to learn and to earn. Ours is a strong manufacturing economy, both in heritage and current environment. The abundance of available workers makes finding and hiring the best much easier than in many other places. Expect to be delighted with the caliber of those you find and employ.
C3 Region Workforce Availability Statistics
Manufacturing Breakdown
Current Workforce Statistics
Area | Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Fayette | 6,137 | 5,732 | 405 | 6.6% |
Lamar | 5,419 | 5,077 | 342 | 6.3% |
Marion | 11,774 | 10,960 | 814 | 6.9% |
Source: Alabama Department of Labor. Based on February 2016 data.
Regional Workforce Statistics
Area | Labor Force | Employment | Unemployment | Unemployment Rate | Under-employment Rate | Available Labor Pool |
---|---|---|---|---|---|---|
Fayette | 6,584 | 6,150 | 434 | 6.6% | 1,291 | 1,725 |
Lamar | 5,763 | 5,459 | 304 | 5.3% | 1,723 | 2,027 |
Pickens | 8,248 | 7,715 | 533 | 6.5% | 2,343 | 2,876 |
Tuscaloosa | 100,871 | 95,527 | 870 | 7% | 24,675 | 30,019 |
Franklin | 13,874 | 13,091 | 783 | 5.6% | 3,085 | 3,868 |
Marion | 12,978 | 12,164 | 814 | 6.3% | 1,457 | 2,271 |
Winston | 9,674 | 8,992 | 682 | 7.0% | 1,763 | 2,445 |
Area Totals: | 157,992 | 149,098 | 4,420 | 6.33% | 36,337 | 45,231 |
Sources: http://www2.labor.alabama.gov/workforcedev/CountyProfiles/Marion%20County.pdf
http://www2.labor.alabama.gov/workforcedev/CountyProfiles/Fayette%20County.pdf
Commuting Patterns by County
Fayette


Distance Workers Travel to Fayette County to Work
Count | Share | |
---|---|---|
Total Primary Jobs | 3,867 | 100.0% |
Less than 10 miles | 1,368 | 35.4% |
10 to 24 miles | 1,072 | 27.7% |
25 to 50 miles | 679 | 17.6% |
Greater than 50 miles | 748 | 19.3% |
Source: http://www2.labor.alabama.gov
Lamar


Distance Workers Travel to Fayette County to Work
Count | Share | |
---|---|---|
Total Primary Jobs | 3,049 | 100.0% |
Less than 10 miles | 1,163 | 38.1% |
10 to 24 miles | 987 | 32.4% |
25 to 50 miles | 330 | 10.8% |
Greater than 50 miles | 569 | 18.7% |
Source: http://www2.labor.alabama.gov
Marion


Distance Workers Travel to Fayette County to Work
Count | Share | |
---|---|---|
Total Primary Jobs | 8,931 | 100.0% |
Less than 10 miles | 3,798 | 42.5% |
10 to 24 miles | 2,515 | 28.2% |
25 to 50 miles | 866 | 9.7% |
Greater than 50 miles | 1,752 | 19.6% |
Source: http://www2.labor.alabama.gov