Waterways
There are several port facilities on the Tennessee-Tombigbee Waterway that allow for barge shipments directly to and from the Port of Mobile. The C3 Region of North Alabama is located in close proximity to nine public ports that are part of the Tennessee-Tombigbee Waterway.
| Port Name | Major Route to Port | River Miles to Port of Mobile |
|---|---|---|
| Port of Itawamba | Interstate 22 | 389.6 |
| Tom Soya Grain Company (Amory) | U.S. Highway 278 | 370 |
| Amory Port | U.S. Highway 278 | 369.5 |
| Aberdeen Port | U.S. Highway 278 | 356.1 |
| Clay County Port | U.S. Highway 278 and U.S. Highway 45 | 338.5 |
| Tom Soya Grain Company (West Point) | U.S. Highway 278 and U.S. Highway 45 | 338.6 |
| Lowndes County Port | Various State Highways | 330 |
| Aliceville River Terminal | AL-17 | 292.7 |
| Bevill-Hook Port | AL-17 | 292.4 |
